Garnstudio Pricelist - UK / USA (04.12.2008)
Pricelist - Yarn:
| Quality | Material | Weigth / skein | Length / skein | Price GBP / skein | Price USD / skein |
| ALASKA | 100% pure new wool | 50 g | 75 m | 1.95 GBP | 3.85 USD |
| ALPACA | 100% pure alpaca | 50 g | 180 m | 3.00 GBP | 5.95 USD |
| ANGORA-TWEED | 30% angora, 70% merino wool | 50 g | 145 m | 4.20 GBP | 8.20 USD |
| BIG FABEL | 75% pure wool superwash, 25% polyamide | 100 g | 150 m | 4.70 GBP | 9.25 USD |
| BOMULL-LIN | 53% cotton, 47% linnen | 50 g | 85 m | 3.25 GBP | 6.40 USD |
| CLASSIC ALPACA | 100% pure alpaca | 50 g | 87 m | 3.00 GBP | 5.95 USD |
| COTTON VISCOSE | 54% egyptian cotton, 46% viscose | 50 g | 110 m | 2.20 GBP | 4.35 USD |
| DROPS ICE | 55% cotton, 45% acrylic | 50 g | 45 m | 2.15 GBP | 4.20 USD |
| DROPS SYMPHONY | 65% merino wool, 35% polyamide | 50 g | 70 m | 4.00 GBP | 7.90 USD |
| ESKIMO | 100% pure new wool | 50 g | 50 m | 1.90 GBP | 3.70 USD |
| ESKIMO MIX | 100% pure new wool | 50 g | 50 m | 2.20 GBP | 4.35 USD |
| ESKIMO PRINT | 100% pure new wool | 50 g | 50 m | 2.50 GBP | 4.85 USD |
| FABEL | 75% wool superwash, 25% polyamid | 50 g | 205 m | 2.30 GBP | 4.55 USD |
| GLITTER | 60% cupro, 40% metallic | 10 g | 700 m | 2.60 GBP | 5.05 USD |
| GLITTER GULL & SØLV | 60% cupro, 40% metallic | 10 g | 700 m | 2.30 GBP | 4.55 USD |
| HIGHLANDER | 90% pure new wool, 10% nylon | 50 g | 80 m | 3.30 GBP | 6.05 USD |
| INKA | 72% acrylic, 28% wool | 100 g | 100 m | 5.90 GBP | 11.55 USD |
| KARISMA SW | 100% pure new wool | 50 g | 110 m | 2.10 GBP | 4.15 USD |
| KID SILK | 75% mohair superkid, 25% silk | 25 g | 200 m | 5.15 GBP | 10.10 USD |
| LIN | 100% linen | 50 g | 120 m | 4.00 GBP | 7.90 USD |
| MERINO EXTRA FINE | 100% merino wool superwash | 50 g | 105 m | 3.00 GBP | 5.85 USD |
| MUSKAT | 100% egyptian merc. cotton | 50 g | 100 m | 2.15 GBP | 4.20 USD |
| MUSKAT MIX | 100% egyptian merc. cotton | 50 g | 100 m | 2.15 GBP | 4.20 USD |
| MUSKAT SOFT PRINT | 100% egyptian merc cotton | 50 g | 100 m | 2.60 GBP | 5.05 USD |
| PARIS | 100% cotton | 50 g | 75 m | 1.70 GBP | 3.35 USD |
| PARIS MIX | 100% cotton | 50 g | 75 m | 1.70 GBP | 3.35 USD |
| PARIS PRINT | 100% cotton | 50 g | 75 m | 1.70 GBP | 3.35 USD |
| POLARIS | 100% pure new wool | 100 g | 36 m | 3.80 GBP | 7.40 USD |
| POLARIS MIX | 100% pure new wool | 100 g | 36 m | 4.40 GBP | 8.70 USD |
| PUDDEL | 94% mohair, 6% polyester | 50 g | 50 m | 4.00 GBP | 7.90 USD |
| SAFRAN | 100% egyptian cotton | 50 g | 160 m | 2.15 GBP | 4.20 USD |
| SAFRAN MIX | 100% egyptian cotton | 50 g | 160 m | 2.15 GBP | 4.20 USD |
| SAFRAN PRINT | 100% egyptian cotton | 50 g | 160 m | 2.15 GBP | 4.20 USD |
| SALSA | 50% cotton, 40% tactel polyamide, 10% polyamide | 50 g | 68 m | 4.30 GBP | 7.25 USD |
| SALSA PRINT | 50% cotton, 40% tactel polyamide, 10% polyamide | 50 g | 68 m | 4.60 GBP | 7.70 USD |
| SILKE-ALPACA | 20% silk, 80% baby alpaca | 50 g | 60 m | 3.60 GBP | 7.00 USD |
| SILKE-TWEED | 52% silk, 48% lambswool | 50 g | 200 m | 4.50 GBP | 8.90 USD |
| VIENNA | 90% mohair, 10% polyester | 50 g | 95 m | 4.00 GBP | 7.90 USD |
| VIVALDI | 56% mohair, 14% wool, 30% polymide | 50 g | 280 m | 4.30 GBP | 8.40 USD |
Pricelist - Needles (UK):
| Product | Thickness | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 12 | 15 | 20 |
| Metal needles | Length | |||||||||||||||||
| Circular needle | 40 cm | 3.30 | 3.30 | 3.30 | 3.30 | 3.55 | 3.55 | 3.55 | 5.45 | 5.45 | 5.45 | 6.35 | 6.35 | |||||
| Circular needle | 50 cm | 3.30 | 3.30 | 3.30 | 3.30 | 3.55 | 3.55 | 3.55 | ||||||||||
| Circular needle | 60 cm | 3.30 | 3.30 | 3.30 | 3.30 | 3.55 | 3.55 | 3.55 | 5.45 | 5.45 | 5.45 | 6.35 | 6.35 | |||||
| Circular needle | 80 cm | 3.30 | 3.30 | 3.30 | 3.30 | 3.55 | 3.55 | 3.55 | 5.45 | 5.45 | 5.45 | 6.35 | 6.35 | 6.35 | ||||
| Double-pointed needle | 20 cm | 3.40 | 3.40 | 3.40 | 3.40 | 4.65 | 4.65 | 4.65 | ||||||||||
| Single-pointed needle | 35 cm | 2.30 | 2.30 | 2.30 | 2.30 | 3 | 3 | 3 | ||||||||||
| Bamboo needles | Length | |||||||||||||||||
| Double-pointed needle | 20 cm | 4.05 | 4.05 | 4.05 | 4.25 | 4.25 | 4.25 | 4.75 | 4.75 | 4.75 | 5.25 | 5.25 | 5.25 | |||||
| Single-pointed needle | 35 cm | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.80 | 2.80 | 3 | 3 | 3 | 3.30 | 3.30 | ||||
| Plastic needles | Length | |||||||||||||||||
| Circular needle | 40 cm | 2.40 | 2.40 | 2.60 | 2.60 | 2.90 | ||||||||||||
| Circular needle | 60 cm | 2.40 | 2.40 | 2.60 | 2.60 | 2.90 | 2.90 | |||||||||||
| Circular needle | 80 cm | 2.40 | 2.40 | 2.60 | 2.60 | 2.90 | 2.90 | 3.10 | 3.30 | 3.30 | 4.95 | |||||||
| Single-pointed needle | 35 cm | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.20 | 2.35 | 2.40 | 2.40 | 2.80 | 3.10 | 4.15 | ||||
Pricelist - Needles (USA / Canada):
| Product | Thickness | US0 | US1 | US2 | US4 | US6 | US7 | US8 | US9 | US10 | US10½ | - | US11 | US13 | US15 | US17 | US19 | US36 |
| Bamboo needles | Length | |||||||||||||||||
| Double-pointed needle | 20 cm | 7.90 | 7.90 | 7.90 | 8.30 | 8.30 | 8.30 | 9.30 | 9.30 | 9.30 | 10.30 | 10.30 | 10.30 | |||||
| Single-pointed needle | 35 cm | 4.95 | 4.95 | 4.95 | 4.95 | 5.15 | 5.15 | 5.55 | 5.55 | 5.95 | 5.95 | 5.95 | 6.55 | 6.55 | ||||
| Plastic needles | Length | |||||||||||||||||
| Circular needle | 40 cm | 4.75 | 4.75 | 5.15 | 5.15 | 5.75 | ||||||||||||
| Circular needle | 60 cm | 4.75 | 4.75 | 5.15 | 5.15 | 5.75 | 5.75 | |||||||||||
| Circular needle | 80 cm | 4.75 | 4.75 | 5.15 | 5.15 | 5.75 | 5.75 | 6.15 | 6.55 | 6.55 | 9.70 | |||||||
| Single-pointed needle | 35 cm | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | 4.35 | 4.60 | 4.75 | 4.75 | 5.55 | 6.05 | 8.20 | ||||
Pricelist - Crochet hooks (UK):
| Product | Thickness | 0.6 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| Aluminium crochet hooks | Length | |||||||||||||||||||
| Crochet hook aluminium | 15 cm | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | ||||||
| Plastic crochet hooks | Length | |||||||||||||||||||
| Crochet hook plastic | 15 cm | 1.40 | 1.40 | 1.40 | 2.60 | 2.60 | ||||||||||||||
| Bamboo crochet hooks | Length | |||||||||||||||||||
| Crochet hook bamboo | 15 cm | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.50 | 2.50 | ||||||||||||
| Crochet hook bamboo | 18 cm | 2.90 | 2.90 | 2.90 | 2.90 | |||||||||||||||
Pricelist - Crochet hooks (USA / Canada):
| Product | Thickness | - | - | - | - | - | - | - | - | C/2 | E/4 | G/6 | 7 | H/8 | J/10 | - | L/11 | M/13 | N/15 | O/16 |
| Plastic crochet hooks | Length | |||||||||||||||||||
| Crochet hook plastic | 15 cm | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | ||||||||||||||
| Bamboo crochet hooks | Length | |||||||||||||||||||
| Crochet hook bamboo | 15 cm | 4.55 | 4.55 | 4.55 | 4.55 | 4.55 | 4.95 | 4.95 | ||||||||||||
| Crochet hook bamboo | 18 cm | 5.75 | 5.75 | 5.75 | 5.75 | |||||||||||||||
Print